Daytime Noise Monitoring Results -- Normal weekday
Station M7a, Wah Ming House                  
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
        Leq L10 L90              
03-May-12 09:53 10:23 Fine 66 68 63 Blasting N.A N.A 29.0 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2656516
09-May-12 13:58 14:28 Sunny 67 70 63 Rock out and loading N.A N.A 29.2 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2656516
15-May-12 09:55 10:25 Sunny 68 69 66 Drilling and loading N.A N.A 28.0 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2656516
23-May-12 09:53 10:23 Cloudy 65 66 64 Drilling and loading N.A N.A 25.7 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2656516
29-May-12 13:25 13:55 Fine 64 65 63 Drilling and loading N.A N.A 25.5 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2656516
      Min. 64                
      Max. 68                
Daytime Noise Monitoring Results -- Normal weekday
Station M7a, Wah Ming House                  
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
03-May-12 09:53 10:23 Fine 66 68 63 Blasting N.A N.A 29 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2656516
09-May-12 13:58 14:28 Sunny 67 70 63 Rock out and loading N.A N.A 29.2 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2656516
15-May-12 09:55 10:25 Sunny 68 69 66 Drilling and loading N.A N.A 28 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2656516
23-May-12 09:53 10:23 Cloudy 65 66 64 Drilling and loading N.A N.A 25.7 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2656516
29-May-12 13:25 13:55 Fine 64 65 63 Drilling and loading N.A N.A 25.5 <5 B&K 2238   S/N : 2684502 B&K 4231  S/N: 2656516
      Min. 64                
      Max. 68